Not sure which Skyjack product you need?
Follow the prompts to see which Skyjack product(s) would be best suited to your specific work site requirements.1 WHAT ARE YOU MOVING?
2 WHERE ARE YOU WORKING?
3 WHAT IS YOUR WORKING REQUIREMENT?
4 WHAT IS YOUR HEIGHT REQUIREMENT?
Results
SJ3013 micro
SJ20 E
| Work Height | 25’ 6” (7.77 m) |
| Weight | 2,440 lbs (1,107 kg) |
| Capacity | 350 lbs (159 kg) |
| Maximum # of Persons | 1 |
SJ60 AJ+
| Work Height | 66’ (20.11 m) |
| Weight | 19,577 lbs (8,880 kg) |
| Capacity | 660 / 1,000 lbs (300 / 454 kg) |
| Maximum # of Persons | 2 / 3 (at max wind rating) |
| Horizontal Reach | 37’ 11” (11.56 m) |
| Up and Over Height | 27’ 2” (8.31 m) |
SJ45 AJ+
| Work Height | 51’ (15.54 m) |
| Weight | 11,920 lbs (5,407 kg) |
| Capacity | 660 lbs (300 kg) |
| Maximum # of Persons | 2 (at max wind rating) |
| Horizontal Reach | 22’ 9” (6.93 m) |
| Up and Over Height | 24’ 5.25” (7.45 m) |
SJ4732
| Work Height | 37' 8" (11.48 m) |
| Weight | 5,496 lbs (2,492 kg) |
| Capacity | 700 lbs (318 kg) |
| Maximum # of Persons | 2 |
SJ4726
| Work Height | 31' 8" (9.65 m) |
| Weight | 5,537 lbs (2,511 kg) |
| Capacity | 1,000 lbs (454 kg) |
| Maximum # of Persons | 3 |
SJ9664 RT
| Work Height | 70’ (21.34 m) |
| Weight | 21,495 lbs (9,750 kg) |
| Capacity | 1130 lbs (513 kg) |
| Maximum # of Persons | 3 |
SJ9233 RT
| Work Height | 39’ (11.89 m) |
| Weight | 13,479 lbs (6,114 kg) |
| Capacity | 2,750 lbs (1,247 kg) |
| Maximum # of Persons | 7 |
SJ9243 RT
| Work Height | 49’ (14.94 m) |
| Weight | 14,879 lbs (6,749 kg) |
| Capacity | 2,000 lbs (907 kg) |
| Maximum # of Persons | 6 |
SJ9253 RT
| Work Height | 59’ (17.98 m) |
| Weight | 17,736 lbs (8,045 kg) |
| Capacity | 1,500 lbs (680 kg) |
| Maximum # of Persons | 5 |
SJ12 E
| Work Height | 18’ (5.48 m) |
| Weight | 1,986 lbs (900 kg) |
| Capacity | 500 lbs (227 kg) |
| Maximum # of Persons | 2 |
SJ16 E
| Work Height | 21’ 6” (6.55 m) |
| Weight | 2,054 lbs (931 kg) |
| Capacity | 500 lbs (227 kg) |
| Maximum # of Persons | 1 |
SJ3219
| Work Height | 24’ 6” (7.47 m) |
| Weight | 3,255 lbs (1,476 kg) |
| Capacity | 500 lbs (227 kg) |
| Maximum # of Persons | 2 |
SJ3215
| Work Height | 20’ 7” (6.27 m) |
| Weight | 2,531 lbs (1,148 kg) |
| Capacity | 600 lbs (272 kg) |
| Maximum # of Persons | 2 |
SJ3220
| Work Height | 25’ 6” (7.77 m) |
| Weight | 3,917 lbs (1,776 kg) |
| Capacity | |
| Maximum # of Persons | 2 |
SJ3226
| Work Height | 31' 7" (9.63 m) |
| Weight | 4,190 lbs (1,900 kg) |
| Capacity | |
| Maximum # of Persons | 2 |
SJ4740
| Work Height | 44’ 11” (13.69 m) |
| Weight | 6,467 lbs (2,934 kg) |
| Capacity | 770 lbs (349 kg) |
| Maximum # of Persons | 3 |
SJ30 ARJE
| Work Height | 35' 6" (10.82 m) |
| Weight | 12,320 lbs (5,588 kg) |
| Capacity | 500 lbs (227 kg) |
| Maximum # of Persons | 2/1 (indoors/outdoors) |
| Horizontal Reach | 20' 7" (6.26 m) |
| Up and Over Height | 13' 1" (3.99 m) |
SJ6832 RT
| Work Height | 38’ (11.58 m) |
| Weight | 7,590 lbs (3,443 kg) |
| Capacity | 1,000 lbs (454 kg) |
| Maximum # of Persons | 4 |
Start Over