NEW SJ6940 RT
Skyjack's new SJ6940 RT offers unequaled rough terrain performance with 4 wheel drive and oscillating front steer axle. It's not only the highest working height, but also offers the longest working area in its class. These new scissors are an ideal solution for outdoor and indoor jobsites.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
ACCESSORYZERS™
Skyjack offers a full line of ACCESSORYZERS™ to improve your machine’s versatility. These manufacturer-approved accessories are designed to add functionality to your machine and convenience for the operator. Whether it’s helping you get materials to the work site, protecting equipment from the weather, or enhancing productivity, Skyjack has the right accessory for the job.
Benefits
- Intelligent drive system switches between different torque modes based on machine grade and engine RPM for optimal jobsite performance.
- Longest working area in its class with a total length of 175” (4.45 m) including extension deck.
- Front oscillating axle
- Self-centering scissor stack
- Single lift cylinder
- Optional turf tires
| SJ6940 RT | ||
|---|---|---|
| Work Height | 46' (14.02 m) | |
| Raised Platform Height | 40' (12.19 m) | |
| Lowered Platform Height | 60" (1.52 m) | |
| Overall Width | 70.5" (1.8 m) | |
| Overall Length | 143" (3.63 m) | |
| Stowed Height (Rails Up) | 108" (2.74 m) | |
| Stowed Height (Rails Down) | 75" (1.91 m) | |
| Platform Width (Inside Dimension) | 56.5" (1.44 m) | |
| Platform Length (Inside Dimension) | 133" (3.38 m) | |
| Extension Deck (Roll Out) | 3.5' (1.07 m) | |
| Ground Clearance | 8" (20 cm) | |
| Wheelbase | 85" (2.16 m) | |
| Weight | 11,065 lbs (5,019 kg) | |
| Gradeability | 35% | |
| Turning Radius (Inside) | 80" (2.03 m) | |
| Turning Radius (Outside) | 185” (4.7 m) | |
| Lift Time (With Rated Load) | 60 sec | |
| Lower Time (With Rated Load) | 37 sec | |
| Drive Speed (Stowed) | 3.5 mph (5.6 km/h) | |
| Drive Speed (Raised) | 0.3 mph (0.5 km/h) | |
| Maximum Drive Height | Full Height | |
| Capacity (Overall) | 800 lbs (363 kg) | |
| Distributed Capacity (Main Platform) | 500 lbs (227 kg) | |
| Distributed Capacity (Extension Deck) | 300 lbs (136 kg) | |
| Local Floor Load (With Rated Load) | 103 psi (710 kPa) | |
| Overall Floor Load (With Rated Load) | 288 psf (13.8 kPa) | |
| Maximum # of Persons | 3 @ 0 mph (0 m/s) | |
| Wind Rating | 2 @ 28 mph (12.5 m/s) | |
| Tire Type | Foam Filled | |
| Tire Size | 26 x 12 | |
| Diesel Engine | 24.8 HP Kubota | |
| Fuel Tank | 23 gal (87 L) | |
| Hydraulic Reservoir | 18 gal (68 L) |
| accessories and options | SJ6940 RT | |
|---|---|---|
| 3.5 kW GENERATOR | ||
| BIO OIL | ||
| BOARD CARRIER | ||
| COLD WEATHER PACKAGE | ||
| EXTENDED WARRANTIES | ||
| FLASHING LIGHT | ||
| NON DESTRUCTIVE TESTING | ||
| POSITIVE AIR SHUT-OFF VALVE | ||
| RT HEAVY DUTY PIPE RACK | ||
| SGLE | ||
| TIRE OPTIONS | ||
| TOOL CADDY | ||
| WHITE NOISE ALARM | ||
| ELEVATE |