| SJ45 T+ | ||
|---|---|---|
| Work Height | 51’ 1.5” (15.58 m) | |
| Platform Height | 45’ 1.5” (13.75 m) | |
| Platform Size | 36” x 96” (0.91 x 2.44 m) | |
| Stowed Width | 7' 6” (2.29 m) | |
| Tailswing | 3' 8” (1.12 m) | |
| Stowed Height | 7' 10.5" (2.40 m) | |
| Transportation Height | 9' 7" (2.92 m) | |
| Stowed Length | 28’ 11.5” (8.83 m) | |
| Transportation Length | 22' 11" (6.99 m) | |
| Ground Clearance | 10.75” (0.27 m) | |
| Wheelbase | 8' (2.44 m) | |
| Rotation | 360° Continuous | |
| Platform Rotation | 170° | |
| Jib Length | 5’ (1.52 m) | |
| Jib Range +/- | +65° / -60° | |
| Weight | 15,780 lbs (7,160 kg) | |
| Gradeability | 40% | |
| Turning Radius (Inside) | 7' 6” (2.24 m) | |
| Turning Radius (Outside) | 17' (5.18 m) | |
| Axle Oscillation | 5” (12.70 cm) | |
| Drive Speed (High speed) | 2.5 mph (4.0 km/h) | |
| Capacity | 660 / 1,000 lbs (300 / 454 kg) | |
| Horizontal Reach | 39’ 8.25” (12.10 m) | |
| Maximum # of Persons | 2 / 3 | |
| Wind Rating | 28 mph (12.5 m/s) | |
| Tire Type | Solid | |
| Diesel Engine | Kubota D1305 - 24.8 HP (18.5 KW) | |
| Fuel Tank | 45 gal. (170 L) | |
| Hydraulic Reservoir | 59 gal. (223 L) |
| accessories and options | SJ45 T+ | |
|---|---|---|
| 3.5 kW GENERATOR | ||
| 36” x 72” PLATFORM | ||
| ARCTIC WEATHER PACKAGE | ||
| AUXILIARY TOP RAIL | ||
| BOOM PIPE RACK | ||
| COLD WEATHER PACKAGE | ||
| CONTROL BOX COVER | ||
| FLASHING LIGHT | ||
| GLAZIER KIT | ||
| HYDRAULIC OIL COOLER | ||
| NON DESTRUCTIVE TESTING | ||
| POSITIVE AIR SHUT-OFF VALVE | ||
| SIDE SPRING HINGED ENTRY GATE | ||
| TIRE OPTIONS | ||
| TOOL CADDY | ||
| WELDER PACKAGE | ||
| WELDER READY | ||
| ELEVATE |